UCIL Group A & B Recruitment : Uranium Corporation of India limited has advertised a new recruitment notification on its official page https://ucil.gov.in/. A total of 122 various Group A & B Post will be recruited i.e Additional Superintendent/ Dy superintendent, General manager (Accounts)/ Dy general manager accounts, Dy Manager/ Asst Manager, Controller 0f stores/ Additional controller of stores, Dy general manager and others. Interested candidates can be submitted their duly filled application latest by 18.08.2023.
Before applying for this job recruitment, It is advised that the candidates thoroughly read the necessary information provided in this article below for your convenience. This article described the details regarding UCIL Group A & B Recruitment 2023 such as application fee, vacancy details, eligibility criteria, Salary details, Selection process, Application process and others.
UCIL Group A & B Recruitment : Overview
Name of the Organization | Uranium Corporation of India limited |
Conducting Body | Uranium Corporation of India limited |
Name of Recruitment | UCIL Group A & B Recruitment 2023 |
Post Designation | Foreman, Deputy Superintendent, Assistant Manager, Deputy Manager, Chief Superintendent, General Manager, Additional manager & others |
Vacancies Information | 122 |
Qualification Required | Diploma, degree, PG |
Age | not exceeding 50 years |
Category of Job | Government |
Mode of Application | offline |
Pay Scale | Rs. 30000 – 260000/- per month |
application Procedures start From | Started Already |
Closing Date to Apply | 18-08-2023 |
Official page | https://ucil.gov.in/ |
Important Date :
Event | Dates |
2023 Notification PDF | On July 2023 |
Application Start From | Started Already |
Last date of Submit Application | 18-08-2023 |
UCIL Group A & B Recruitment : Vacancy
Name of the position | No of position |
Dy Manager/ Asst Manager | 01 |
Controller 0f stores/ Additional controller of stores | 01 |
Additional Superintendent/ Dy superintendent | 01 |
Dy controller of purchase | 01 |
Dy superintendent/ Asst Superintendent | 01 |
Assistant Manager/ Asst manager (personal) | 01 |
General manager (Accounts)/ Dy general manager accounts | 01 |
General manager | 01 |
Dy general manager | 01 |
Application Fee :
Name Of Category | Fee Amount |
PWD/ SC/ ST Candidates | Nil |
OBC/ General/ EWS Candidates | Rs. 500 |
Eligibility Criteria : UCIL Group A & B Recruitment
Essential Qualification :
Name of the position | Qualification |
Dy Manager/ Asst Manager | MCA / B.E/ B.TECH in computer engg. |
Controller 0f stores/ Additional controller of stores | Graduate in Engg or Any discipline with minimum 2 years duration PG degree or Diploma degree in material management |
Additional Superintendent/ Dy superintendent | Degree in Chemical Engg/ Metallurgical Engg or its equivalent |
Dy controller of purchase | Graduate in Engg or Any discipline with minimum 2 years duration PG degree or Diploma degree in material managementRs. 1348 |
Dy superintendent/ Asst Superintendent | Degree in civil engg or its equivalent. |
Assistant Manager/ Asst manager (personal) | Degree in any discipline |
General manager (Accounts)/ Dy general manager accounts | CA Degree |
General manager | Degree in any discipline |
Dy general manager | Degree in any discipline |
AGE LIMIT :
Name of the position | Age limit |
Dy Manager/ Asst Manager | not exceed 30 years/ 30 years |
Controller 0f stores/ Additional controller of stores | not exceed 40 years/ 35 years |
Additional Superintendent/ Dy superintendent | not exceed 35 years/ 30 years |
Dy controller of purchase | not exceed 30 years/ 30 years |
Dy superintendent/ Asst Superintendent | not exceed 30 years/ 30 years |
Assistant Manager/ Asst manager (personal) | not exceed 30 years |
General manager (Accounts)/ Dy general manager accounts | not exceed 50 years/ 48 years |
General manager | not exceed 50 years |
Dy general manager | not exceed 50 years/ 48 years |
Application Process : UCIL Group A & B Recruitment
- Candidates must send their application before 18.08.2023 at General manager (Instrumentation/ Personnel & IR’s/ corporate planning), UCIL, P.O Jaduguda mines, Dist Singhbhum east, Jharkhand 831102″
Important Link Section
Detailed Advertisement PDF | GET DETAILS |
Online Registration Link | GET DETAILS |
Official Page | GET DETAILS |
Salary/ Remuneration
Name of the position | Salary |
Dy Manager/ Asst Manager | Rs. 1348760/- per annum/ Rs. 1079008/- per annum |
Controller 0f stores/ Additional controller of stores | Rs. 1888264/- per annum/ 1618512/- per annum |
Additional Superintendent/ Dy superintendent | Rs. 1618512 per annum/ Rs. 1348760/- per annum. |
Dy controller of purchase | Rs. 1348760/- per annum/ Rs. 1079008/- per annum |
Dy superintendent/ Asst Superintendent | Rs. 1348760/- per annum/ Rs. 1079008/- per annum |
Assistant Manager/ Asst manager (personal) | Rs. 1079008/- per annum |
General manager (Accounts)/ Dy general manager accounts | Rs. 2697520/- per annum/ 2427768/- per annum |
General manager | Rs. 2697520/- per annum |
Dy general manager | Rs. 2427768/- per annum |
UCIL Group A & B Recruitment : FAQs
Q. What is the full form of UCIL ?
Ans. The full form of UCIL is Uranium Corporation of India limited
Q. What is the last date of application for UCIL Group A & B Recruitment 2023 ?
Ans. The last date of application is 18th August 2023.