MIDC Recruitment : Maharashtra Industrial Development corporation has initiated a total of 802 open position for various vacancies including Clerk typist, Technical Assistant, Tracer, Assistant, Stenographer, Land Surveyor, Electrician, Assistant Fire officer, Jr Communication officer, Divisional fire officer & others. The official of MIDC Invited online application from eligible candidates on its official page. As per the notification, The online registration process will be started soon on its official page and the procedures will continue till September 25, 2023. So candidates holding the prescribed qualification according to the notification can submit their application within this given timeframe.
MIDC Recruitment 2023 Overview
Name of the Organization | Maharashtra Industrial Development corporation |
Conducting Body | Maharashtra Industrial Development corporation |
Name of Recruitment | MIDC Recruitment 2023 |
Post Designation | Clerk typist, Technical Assistant, Tracer, Assistant, Stenographer, Land Surveyor, Electrician, Assistant Fire officer, Jr Communication officer, Divisional fire officer & others |
Vacancies Information | 802 |
Qualification Required | Graduate/ diploma/ degree/ PG |
Age | 18 – 45 Years |
Category of Job | Government Job |
Mode of Application | Online |
Pay Scale | Rs. 19900 – 208700/- Per Month |
Online Registration Procedures start From | 02-09-2023 |
Closing Date to Apply Online | 25-09-2023 |
Official page | https://www.midcindia.org/ |
Important Date :
Event | Dates |
MIDC Recruitment 2023 Notification PDF | 15-08-2023 |
Application Start From | 02-09-2023 |
Last date of Submit Application | 25-09-2023 |
MIDC Recruitment : Vacancy
Name of the post | No of post |
Executive Engineer | 03 |
Assistant Engineer (Civil) | 107 |
Deputy Engineer (Civil) | 13 |
Assistant engineer (Electrical) | 21 |
Assistant Designer | 07 |
Assistant Archtect | 02 |
Accounts officer | 03 |
Area Manager | 08 |
Junior Engineer (Architectural) | 17 |
Stenographer (Higher Grade) | 14 |
Technical Asistant | 32 |
Application Fee :
Name Of Category | Fee Amount |
Reserved Candidates | Rs. 900 |
Open Candidates | Rs. 1000 |
Eligibility Criteria : MIDC Recruitment
Essential Qualification :
Name of the post | Qualification |
Executive Engineer | Candidates have B.E/ B.TECH Degree in Civil Engineering from a recognised institute |
Assistant Engineer (Civil) | Candidates have B.E/ B.TECH Degree in Civil Engineering from a recognised institute |
Deputy Engineer (Civil) | Candidates have B.E/ B.TECH Degree in Civil Engineering from a recognised institute |
Assistant engineer (Electrical) | Candidates have B.E/ B.TECH Degree in Electrical Engineering from a recognised institute |
Assistant Designer | Candidates have B.E/ B.TECH Degree in Civil Engineering from a recognised institute |
Assistant Archtect | Candidates have Degree in Architecture from a recognised institute |
Accounts officer | B.Com degree from a recognised institute |
Area Manager | degree from a recognised institute |
Junior Engineer (Architectural) | Candidates have B.E/ B.TECH Degree in Civil Engineering from a recognised institute |
Stenographer (Higher Grade) | degree from a recognised institute |
Technical Asistant | As per rules |
Age Criteria :
Post | Age |
For All post | Not exceeding 38 years |
Divisional Fire officer | 21 – 45 years |
Driver | 18 – 28 years |
Fire Extinguisher | 18 – 25 years |
Electrical category II/ Assistant Fire Officer/ Jr Communication officer | 18 – 40 years |
Upper Age Limit :
OBC | SC and ST | PWD |
3 Years | 5 Years | 10 Years |
Application Process
- Candidates must visit the official page to apply online for MIDC Recruitment.
Important Link Section
Detailed Advertisement PDF | GET DETAILS |
Online Registration Link | GET DETAILS |
Official Page | GET DETAILS |
Salary/ Remuneration
Name of the post | Salary |
Executive Engineer | Rs. 67700 – 208700/- per month |
Assistant Engineer (Civil) | Rs. 41800 – 132300/- per month |
Deputy Engineer (Civil) | Rs. 56100 – 177500/- per month |
Assistant engineer (Electrical) | Rs. 41800 – 132300/- per month |
Assistant Designer | Rs. 41800 – 132300/- per month |
Assistant Archtect | Rs. 41800 – 132300/- per month |
Accounts officer | Rs. 41800 – 132300/- per month |
Area Manager | Rs. 41800 – 132300/- per month |
Junior Engineer (Architectural) | Rs. 38600 – 122800/- per month |
Stenographer (Higher Grade) | Rs. 41800 – 132300/- per month |
Technical Asistant | Rs. 25500 – 811000/- per month |
MIDC Recruitment : FAQs
Q. What is the full form of MIDC ?
Ans. The full form of MIDC Is Maharashtra Industrial Development corporation
Q. How many seats are notified ?
Ans. A total 802 vacancies notified.